Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
| HAYES,Andrew, VICBU16 | .633 | 11-10 | 30 | 22 | 19 | 5 | 2 | 3 | 15 | 37 | 1.233 | 6 | 4 | 3 | 0 | .725 | 0 | 0 | 5-6 |
| TREVANION,James, ACTU16 | .622 | 12-11 | 37 | 14 | 23 | 10 | 0 | 0 | 6 | 33 | .892 | 5 | 0 | 1 | 0 | .667 | 0 | 0 | 1-2 |
| PATERSON,James, VICBU16 | .600 | 1-1 | 5 | 2 | 3 | 0 | 0 | 0 | 4 | 3 | .600 | 0 | 0 | 0 | 0 | .600 | 0 | 0 | 0-0 |
| O'CONNELL,Jesse, NSWU16 | .600 | 4-0 | 5 | 4 | 3 | 2 | 0 | 0 | 3 | 5 | 1.000 | 1 | 0 | 1 | 0 | .667 | 0 | 0 | 0-0 |
| MADDEN,Lachlan, VICBU16 | .571 | 3-2 | 7 | 3 | 4 | 0 | 1 | 0 | 2 | 6 | .857 | 2 | 0 | 0 | 0 | .600 | 1 | 0 | 1-2 |
| FREW,Dean, NSWU16 | .563 | 11-11 | 32 | 22 | 18 | 5 | 1 | 1 | 15 | 28 | .875 | 10 | 2 | 5 | 0 | .652 | 2 | 0 | 6-6 |
| DEJONG,Wesley, VICBU16 | .556 | 4-2 | 9 | 5 | 5 | 0 | 0 | 0 | 4 | 5 | .556 | 0 | 1 | 0 | 0 | .600 | 0 | 0 | 0-0 |
| HUNT,Ben, NSWU16 | .517 | 11-11 | 29 | 16 | 15 | 1 | 2 | 0 | 10 | 20 | .690 | 6 | 5 | 1 | 0 | .650 | 0 | 0 | 1-1 |
| DALE,Ryan, VICBU16 | .517 | 10-9 | 29 | 16 | 15 | 6 | 3 | 2 | 16 | 33 | 1.138 | 6 | 3 | 4 | 1 | .632 | 0 | 0 | 2-2 |
| MICHIE,Brandon, QLDU16 | .511 | 12-12 | 45 | 18 | 23 | 8 | 1 | 0 | 8 | 33 | .733 | 5 | 1 | 4 | 0 | .569 | 0 | 0 | 12-14 |
| SIMON,Bradley, NSWU16 | .500 | 3-1 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | .750 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 1-1 |
| PHILIBOSSIAN,James, NSWU16 | .486 | 12-11 | 37 | 19 | 18 | 6 | 2 | 4 | 20 | 40 | 1.081 | 6 | 1 | 2 | 0 | .568 | 0 | 0 | 3-3 |
| COLLINS,Bryce, QLDU16 | .481 | 7-7 | 27 | 15 | 13 | 4 | 1 | 0 | 7 | 19 | .704 | 3 | 1 | 1 | 0 | .548 | 0 | 0 | 0-0 |
| HOMFRAY,Matthew, VICBU16 | .471 | 10-10 | 34 | 15 | 16 | 4 | 1 | 1 | 10 | 25 | .735 | 3 | 1 | 1 | 0 | .526 | 0 | 0 | 6-6 |
| WELLS,Lachlan, CNSWU16 | .457 | 11-10 | 35 | 11 | 16 | 2 | 0 | 0 | 12 | 18 | .514 | 2 | 0 | 7 | 0 | .474 | 1 | 2 | 3-4 |
| REEVES,Matthew, CNSWU16 | .452 | 13-12 | 42 | 21 | 19 | 2 | 0 | 2 | 12 | 27 | .643 | 6 | 2 | 6 | 0 | .529 | 1 | 0 | 15-16 |
| BOOKLUCK,Steven, VICBU16 | .450 | 9-7 | 20 | 9 | 9 | 2 | 1 | 0 | 10 | 13 | .650 | 3 | 0 | 2 | 0 | .480 | 2 | 0 | 1-3 |
| HOWE,Matthew, VICBU16 | .450 | 7-5 | 20 | 12 | 9 | 1 | 0 | 0 | 5 | 10 | .500 | 4 | 1 | 2 | 0 | .560 | 0 | 0 | 2-2 |
| HERZFELD,Robert, WAU16 | .447 | 12-12 | 38 | 18 | 17 | 1 | 3 | 0 | 11 | 24 | .632 | 7 | 6 | 2 | 0 | .588 | 0 | 0 | 12-12 |
| RICHTER,Declan, SAU16 | .444 | 7-2 | 9 | 2 | 4 | 0 | 0 | 0 | 2 | 4 | .444 | 0 | 2 | 1 | 0 | .545 | 0 | 0 | 0-0 |
| GIULIERI,Sam, CNSWU16 | .444 | 6-4 | 9 | 5 | 4 | 1 | 0 | 0 | 2 | 5 | .556 | 1 | 0 | 3 | 0 | .500 | 0 | 0 | 1-1 |
| DYER,Joel, NSWU16 | .441 | 11-11 | 34 | 15 | 15 | 1 | 2 | 0 | 14 | 20 | .588 | 9 | 1 | 3 | 0 | .556 | 1 | 0 | 2-3 |
| STENHOUSE,Brandon, VICBU16 | .429 | 9-7 | 28 | 9 | 12 | 1 | 1 | 0 | 6 | 15 | .536 | 2 | 0 | 3 | 0 | .467 | 0 | 0 | 2-2 |
| BOWEY,Jake, WAU16 | .429 | 9-8 | 28 | 10 | 12 | 5 | 1 | 0 | 7 | 19 | .679 | 5 | 0 | 2 | 0 | .515 | 0 | 0 | 1-1 |
| SEQUERIA,Jesse, WAU16 | .429 | 6-5 | 14 | 6 | 6 | 3 | 1 | 0 | 3 | 11 | .786 | 0 | 0 | 3 | 0 | .429 | 0 | 0 | 0-0 |
| HANE,Daniel, QLDU16 | .429 | 6-3 | 7 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | .429 | 4 | 0 | 1 | 0 | .636 | 0 | 0 | 0-0 |
| GOODMAN,Damien, VICWU16 | .429 | 5-2 | 7 | 1 | 3 | 1 | 0 | 0 | 0 | 4 | .571 | 1 | 1 | 1 | 0 | .556 | 0 | 0 | 0-0 |
| ENCIONDO,Jack, VICWU16 | .429 | 4-3 | 7 | 1 | 3 | 1 | 0 | 0 | 2 | 4 | .571 | 1 | 1 | 2 | 0 | .556 | 0 | 0 | 0-0 |
| HUTCHINGS,Nicholas, SAU16 | .419 | 12-12 | 31 | 10 | 13 | 3 | 2 | 1 | 8 | 23 | .742 | 7 | 1 | 7 | 1 | .512 | 2 | 0 | 4-4 |
| CUNNINGHAM,Nathan, QLDU16 | .409 | 11-11 | 44 | 18 | 18 | 6 | 2 | 0 | 10 | 28 | .636 | 3 | 0 | 5 | 0 | .447 | 0 | 2 | 6-8 |
| WOOD,James, VICBU16 | .409 | 8-8 | 22 | 10 | 9 | 3 | 1 | 0 | 7 | 14 | .636 | 6 | 2 | 6 | 0 | .567 | 0 | 0 | 0-0 |
| BAKER,Louis, QLDU16 | .400 | 10-10 | 35 | 7 | 14 | 6 | 1 | 0 | 14 | 22 | .629 | 3 | 1 | 4 | 0 | .462 | 0 | 0 | 0-1 |
| BRAZIER,Luke, VICBU16 | .400 | 3-3 | 5 | 3 | 2 | 0 | 0 | 2 | 3 | 8 | 1.600 | 5 | 0 | 1 | 0 | .700 | 0 | 0 | 0-0 |
| CARSELDINE,Dan, QLDU16 | .400 | 2-2 | 5 | 2 | 2 | 1 | 0 | 0 | 3 | 3 | .600 | 3 | 0 | 1 | 0 | .625 | 0 | 0 | 0-0 |
| BRIESE,Tom, ACTU16 | .393 | 7-7 | 28 | 7 | 11 | 2 | 2 | 0 | 4 | 17 | .607 | 2 | 1 | 2 | 0 | .452 | 0 | 0 | 1-1 |
| HUDSON,Matthew, CNSWU16 | .389 | 8-5 | 18 | 2 | 7 | 3 | 0 | 0 | 3 | 10 | .556 | 3 | 0 | 3 | 1 | .476 | 0 | 0 | 1-1 |
| MAYO,Lachlan, NSWU16 | .385 | 10-9 | 26 | 13 | 10 | 2 | 2 | 2 | 9 | 22 | .846 | 8 | 1 | 7 | 0 | .543 | 0 | 0 | 3-5 |
| MACDONALD,Connor, QLDU16 | .379 | 10-10 | 29 | 18 | 11 | 1 | 0 | 1 | 7 | 15 | .517 | 9 | 4 | 12 | 0 | .571 | 0 | 0 | 2-2 |
| MABEE,Ryan, WAU16 | .375 | 4-2 | 8 | 1 | 3 | 0 | 0 | 0 | 2 | 3 | .375 | 1 | 0 | 1 | 0 | .444 | 0 | 0 | 0-0 |
| LESKIW,Tyler, QLDU16 | .375 | 4-2 | 8 | 3 | 3 | 0 | 1 | 0 | 4 | 5 | .625 | 3 | 0 | 2 | 0 | .545 | 0 | 0 | 0-0 |
| RADEVSKI,Andy, VICBU16 | .370 | 10-9 | 27 | 10 | 10 | 4 | 1 | 0 | 12 | 16 | .593 | 4 | 1 | 5 | 1 | .469 | 0 | 0 | 0-0 |
| SNOWDEN,Thomas, VICWU16 | .368 | 8-6 | 19 | 3 | 7 | 0 | 0 | 0 | 1 | 7 | .368 | 0 | 1 | 8 | 0 | .400 | 0 | 0 | 1-1 |
| PERCIVAL,James, ACTU16 | .367 | 10-9 | 30 | 7 | 11 | 5 | 0 | 0 | 9 | 16 | .533 | 4 | 2 | 5 | 0 | .472 | 0 | 0 | 1-2 |
| MCDONALL,Jake, CNSWU16 | .367 | 11-10 | 30 | 10 | 11 | 3 | 1 | 0 | 11 | 16 | .533 | 7 | 0 | 6 | 0 | .486 | 0 | 0 | 5-5 |
| EVATT,Jackson, CNSWU16 | .359 | 11-11 | 39 | 9 | 14 | 2 | 2 | 0 | 12 | 20 | .513 | 6 | 1 | 3 | 0 | .457 | 0 | 0 | 4-4 |
| NICHOLSON,Brodie, ACTU16 | .357 | 10-9 | 28 | 11 | 10 | 0 | 1 | 0 | 3 | 12 | .429 | 4 | 5 | 4 | 0 | .514 | 0 | 0 | 4-4 |
| HODGSON,Riley, VICWU16 | .357 | 7-5 | 14 | 1 | 5 | 1 | 0 | 0 | 4 | 6 | .429 | 0 | 1 | 5 | 0 | .400 | 0 | 0 | 0-0 |
| HOEVENER,Joseph, VICWU16 | .357 | 8-6 | 14 | 4 | 5 | 1 | 0 | 0 | 3 | 6 | .429 | 4 | 0 | 1 | 0 | .500 | 0 | 0 | 1-2 |
| WALKER,Maxim, SAU16 | .357 | 8-4 | 14 | 7 | 5 | 0 | 1 | 0 | 2 | 7 | .500 | 4 | 2 | 3 | 0 | .550 | 0 | 0 | 0-0 |
| BOURKE,Daniel, WAU16 | .353 | 10-9 | 34 | 8 | 12 | 3 | 1 | 0 | 12 | 17 | .500 | 2 | 2 | 5 | 1 | .410 | 1 | 0 | 3-4 |
| YOUNGBERRY,Jake, QLDU16 | .353 | 8-6 | 17 | 5 | 6 | 2 | 1 | 1 | 9 | 13 | .765 | 2 | 1 | 2 | 0 | .450 | 0 | 0 | 1-1 |
| ARON,Justin, VICWU16 | .348 | 8-7 | 23 | 5 | 8 | 3 | 0 | 0 | 5 | 11 | .478 | 2 | 0 | 0 | 1 | .400 | 0 | 0 | 0-0 |
| MORAN,Zackery, NSWU16 | .346 | 11-10 | 26 | 11 | 9 | 2 | 1 | 0 | 10 | 13 | .500 | 10 | 3 | 6 | 0 | .564 | 0 | 0 | 1-2 |
| HOLDING,Mitchell, VICWU16 | .346 | 8-7 | 26 | 4 | 9 | 5 | 0 | 0 | 5 | 14 | .538 | 0 | 0 | 2 | 0 | .333 | 1 | 0 | 0-0 |
| WRIGHT,Shaun, SAU16 | .346 | 9-9 | 26 | 7 | 9 | 0 | 0 | 1 | 6 | 12 | .462 | 5 | 0 | 7 | 0 | .452 | 0 | 0 | 2-2 |
| WELLS,Alexander, CNSWU16 | .345 | 11-8 | 29 | 7 | 10 | 1 | 0 | 1 | 7 | 14 | .483 | 3 | 0 | 7 | 0 | .406 | 0 | 0 | 2-2 |
| TIMBERLAKE,Hayden, QLDU16 | .344 | 11-11 | 32 | 10 | 11 | 3 | 1 | 1 | 8 | 19 | .594 | 6 | 0 | 2 | 0 | .447 | 0 | 0 | 2-3 |
| KEEPING,Benjamin, SAU16 | .343 | 11-11 | 35 | 11 | 12 | 4 | 0 | 2 | 12 | 22 | .629 | 4 | 4 | 7 | 0 | .444 | 2 | 0 | 4-6 |
| LOECHEL-BAKER,Joshua, SAU16 | .342 | 12-12 | 38 | 13 | 13 | 2 | 1 | 1 | 9 | 20 | .526 | 5 | 1 | 5 | 0 | .432 | 0 | 0 | 1-1 |
| MAHER,Lachlan, CNSWU16 | .333 | 12-11 | 30 | 14 | 10 | 4 | 0 | 0 | 4 | 14 | .467 | 8 | 1 | 6 | 0 | .487 | 0 | 0 | 3-5 |
| MCCAHON,Gage, QLDU16 | .333 | 7-7 | 24 | 5 | 8 | 2 | 2 | 1 | 9 | 17 | .708 | 1 | 1 | 9 | 0 | .385 | 0 | 0 | 1-1 |
| WHITE,Andrew, WAU16 | .333 | 10-9 | 24 | 10 | 8 | 3 | 0 | 0 | 5 | 11 | .458 | 4 | 2 | 4 | 0 | .467 | 0 | 0 | 1-1 |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
| MAYTOM,Ben, CNSWU16 | .333 | 8-7 | 24 | 2 | 8 | 1 | 0 | 0 | 9 | 9 | .375 | 2 | 0 | 6 | 0 | .385 | 0 | 0 | 0-0 |
| DAWSON,Justin, ACTU16 | .333 | 6-6 | 18 | 2 | 6 | 1 | 0 | 0 | 7 | 7 | .389 | 2 | 2 | 2 | 0 | .455 | 0 | 0 | 0-0 |
| LEVY,Harrison, VICBU16 | .333 | 7-4 | 18 | 5 | 6 | 0 | 0 | 1 | 6 | 9 | .500 | 1 | 2 | 0 | 1 | .429 | 0 | 0 | 0-0 |
| FORNITO,Daniel, VICWU16 | .333 | 9-8 | 18 | 3 | 6 | 1 | 0 | 0 | 5 | 7 | .389 | 7 | 4 | 5 | 0 | .548 | 2 | 0 | 0-1 |
| D'AVOINE,Marcel, VICBU16 | .333 | 5-4 | 15 | 6 | 5 | 1 | 0 | 0 | 5 | 6 | .400 | 2 | 1 | 2 | 0 | .421 | 1 | 0 | 0-1 |
| FUKUSAKU,Koki, VICWU16 | .333 | 7-7 | 15 | 5 | 5 | 1 | 0 | 0 | 1 | 6 | .400 | 2 | 2 | 2 | 0 | .474 | 0 | 0 | 4-5 |
| SLOAN,Blair, VICBU16 | .333 | 7-5 | 12 | 7 | 4 | 0 | 0 | 0 | 4 | 4 | .333 | 8 | 0 | 6 | 0 | .600 | 0 | 0 | 0-0 |
| SHERER,Blake, ACTU16 | .333 | 6-5 | 9 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | .333 | 3 | 0 | 4 | 1 | .500 | 0 | 0 | 0-0 |
| RICHARDSON,Alexander, NSWU1 | .333 | 5-1 | 6 | 1 | 2 | 1 | 0 | 0 | 2 | 3 | .500 | 0 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 |
| BOVA,Jean-Claude, NSWU16 | .333 | 3-2 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 1-1 |
| DIXON,Gavin, NSWU16 | .333 | 4-0 | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | .667 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 |
| RALPH,Stuart, WAU16 | .333 | 3-1 | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 3 | 1.000 | 2 | 0 | 2 | 0 | .600 | 0 | 0 | 0-0 |
| POWER,Cameron, NSWU16 | .324 | 12-11 | 34 | 10 | 11 | 2 | 1 | 0 | 15 | 15 | .441 | 7 | 3 | 4 | 0 | .467 | 1 | 0 | 3-3 |
| BARRIE,Jack, QLDU16 | .324 | 10-10 | 34 | 10 | 11 | 1 | 3 | 2 | 16 | 24 | .706 | 1 | 1 | 9 | 0 | .333 | 3 | 0 | 0-1 |
| WHITE,Alex, ACTU16 | .323 | 10-10 | 31 | 6 | 10 | 2 | 0 | 3 | 7 | 21 | .677 | 3 | 0 | 8 | 0 | .382 | 0 | 0 | 0-0 |
| HAMBLY,Jack, SAU16 | .316 | 7-5 | 19 | 6 | 6 | 1 | 0 | 1 | 4 | 10 | .526 | 3 | 1 | 6 | 2 | .435 | 0 | 0 | 2-2 |
| BUTCHER,Daniel, QLDU16 | .316 | 7-7 | 19 | 8 | 6 | 1 | 1 | 2 | 7 | 15 | .789 | 4 | 0 | 4 | 0 | .417 | 1 | 0 | 0-1 |
| KING,Tristan, WAU16 | .314 | 11-11 | 35 | 6 | 11 | 5 | 0 | 0 | 10 | 16 | .457 | 3 | 1 | 4 | 1 | .385 | 0 | 0 | 0-0 |
| TILLY,Cameron, ACTU16 | .313 | 6-6 | 16 | 1 | 5 | 1 | 0 | 0 | 2 | 6 | .375 | 3 | 0 | 2 | 0 | .421 | 0 | 0 | 0-0 |
| ORWIN,Luke, VICWU16 | .310 | 10-9 | 29 | 5 | 9 | 3 | 1 | 0 | 2 | 14 | .483 | 4 | 1 | 3 | 1 | .412 | 0 | 0 | 5-6 |
| BARBARO,Adam, NSWU16 | .308 | 11-9 | 26 | 10 | 8 | 2 | 1 | 0 | 5 | 12 | .462 | 6 | 1 | 3 | 0 | .455 | 0 | 0 | 0-1 |
| CAMPITELLI,Koji, VICBU16 | .304 | 9-7 | 23 | 7 | 7 | 1 | 2 | 0 | 9 | 12 | .522 | 4 | 1 | 4 | 2 | .429 | 0 | 0 | 0-2 |
| MITCHELL,Joshua, CNSWU16 | .300 | 12-11 | 40 | 14 | 12 | 1 | 1 | 2 | 9 | 21 | .525 | 7 | 0 | 3 | 0 | .396 | 1 | 0 | 3-3 |
| ANDERSON,Jhai, WAU16 | .300 | 8-5 | 10 | 11 | 3 | 1 | 1 | 0 | 4 | 6 | .600 | 10 | 1 | 0 | 1 | .667 | 0 | 0 | 3-3 |
| MCGRAW,Jack, VICWU16 | .300 | 6-3 | 10 | 2 | 3 | 1 | 0 | 0 | 0 | 4 | .400 | 1 | 0 | 0 | 0 | .364 | 0 | 0 | 0-0 |
| LEY,Jordan, VICBU16 | .297 | 10-10 | 37 | 7 | 11 | 0 | 1 | 1 | 8 | 16 | .432 | 5 | 0 | 3 | 0 | .381 | 0 | 0 | 2-3 |
| SAYERS,Marc, VICWU16 | .292 | 9-8 | 24 | 6 | 7 | 2 | 0 | 0 | 3 | 9 | .375 | 7 | 0 | 2 | 1 | .452 | 0 | 0 | 2-2 |
| PACKER,Ethan, NSWU16 | .290 | 11-9 | 31 | 8 | 9 | 0 | 0 | 0 | 8 | 9 | .290 | 3 | 0 | 8 | 0 | .353 | 0 | 0 | 2-2 |
| NEUNBORN,Mitchell, WAU16 | .286 | 11-9 | 28 | 8 | 8 | 0 | 2 | 0 | 5 | 12 | .429 | 3 | 0 | 6 | 0 | .355 | 0 | 1 | 1-1 |
| PARKER,James, ACTU16 | .286 | 9-8 | 21 | 5 | 6 | 0 | 0 | 0 | 2 | 6 | .286 | 5 | 2 | 6 | 1 | .464 | 0 | 0 | 1-1 |
| BROWN,Luke, CNSWU16 | .286 | 4-2 | 7 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | .286 | 1 | 0 | 3 | 0 | .375 | 0 | 0 | 0-0 |
| SMITH,David, WAU16 | .286 | 7-1 | 7 | 1 | 2 | 1 | 1 | 0 | 3 | 5 | .714 | 2 | 0 | 3 | 0 | .444 | 0 | 0 | 2-2 |
| GRULICH,Alex, WAU16 | .278 | 11-10 | 36 | 8 | 10 | 0 | 3 | 0 | 4 | 16 | .444 | 2 | 0 | 5 | 1 | .316 | 0 | 0 | 3-3 |
| MUSULIN,Bailey, CNSWU16 | .276 | 11-9 | 29 | 9 | 8 | 2 | 1 | 0 | 8 | 12 | .414 | 8 | 1 | 3 | 0 | .447 | 0 | 0 | 4-4 |
| CLARK,Alexander, VICWU16 | .276 | 10-9 | 29 | 6 | 8 | 2 | 2 | 0 | 8 | 14 | .483 | 3 | 1 | 5 | 0 | .364 | 0 | 0 | 2-3 |
| GUEHRER,Maximilian, SAU16 | .273 | 10-7 | 22 | 3 | 6 | 2 | 1 | 0 | 4 | 10 | .455 | 2 | 1 | 6 | 1 | .360 | 0 | 0 | 0-0 |
| STEEDMAN,Rhys, WAU16 | .273 | 6-4 | 11 | 3 | 3 | 1 | 0 | 0 | 5 | 4 | .364 | 7 | 0 | 0 | 0 | .556 | 0 | 0 | 0-0 |
| HORNE,Christopher, SAU16 | .273 | 7-4 | 11 | 4 | 3 | 1 | 0 | 0 | 5 | 4 | .364 | 3 | 0 | 2 | 0 | .429 | 0 | 0 | 2-2 |
| SILVI,Callan, WAU16 | .273 | 7-4 | 11 | 3 | 3 | 0 | 0 | 0 | 3 | 3 | .273 | 2 | 1 | 5 | 0 | .429 | 0 | 1 | 0-1 |
| MYRMELL,Daniel, NSWU16 | .267 | 9-6 | 15 | 8 | 4 | 0 | 1 | 0 | 6 | 6 | .400 | 5 | 1 | 5 | 1 | .476 | 0 | 0 | 2-2 |
| HILL,Connor, SAU16 | .261 | 8-7 | 23 | 7 | 6 | 1 | 0 | 0 | 5 | 7 | .304 | 2 | 0 | 6 | 1 | .320 | 0 | 0 | 3-3 |
| HARRINGTON,Liam, ACTU16 | .250 | 6-3 | 16 | 0 | 4 | 0 | 0 | 0 | 3 | 4 | .250 | 1 | 0 | 4 | 0 | .294 | 0 | 0 | 0-0 |
| PALMER,Zak, VICWU16 | .250 | 9-7 | 16 | 3 | 4 | 0 | 1 | 0 | 0 | 6 | .375 | 5 | 0 | 0 | 0 | .429 | 0 | 0 | 0-0 |
| BENTLET,Dylan, SAU16 | .250 | 6-3 | 8 | 3 | 2 | 1 | 0 | 0 | 1 | 3 | .375 | 6 | 0 | 2 | 0 | .571 | 0 | 0 | 0-0 |
| HAMBLETT,Cole, QLDU16 | .250 | 2-1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 3 | 0 | .250 | 0 | 0 | 0-0 |
| BAXTER,Steven, WAU16 | .250 | 2-2 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 2 | 0 | 2 | 0 | .500 | 0 | 0 | 0-0 |
| HAYLOCK,Ethan, SAU16 | .243 | 13-12 | 37 | 15 | 9 | 2 | 0 | 0 | 8 | 11 | .297 | 14 | 0 | 9 | 0 | .451 | 0 | 0 | 2-2 |
| DUVAL,Mitchell, SAU16 | .227 | 11-10 | 22 | 5 | 5 | 0 | 0 | 0 | 5 | 5 | .227 | 6 | 0 | 3 | 2 | .393 | 0 | 2 | 0-0 |
| FLOOD,Josh, QLDU16 | .222 | 4-2 | 9 | 2 | 2 | 0 | 0 | 0 | 3 | 2 | .222 | 1 | 0 | 1 | 0 | .300 | 0 | 0 | 0-0 |
| MCCAFFREY,Mitchell, VICWU16 | .222 | 5-3 | 9 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | .333 | 0 | 0 | 4 | 1 | .222 | 0 | 0 | 0-0 |
| SHIPWAY,Robert, WAU16 | .217 | 10-7 | 23 | 9 | 5 | 1 | 1 | 0 | 2 | 8 | .348 | 6 | 1 | 8 | 0 | .400 | 0 | 0 | 3-3 |
| MCALPINE,Jackson, CNSWU16 | .200 | 10-8 | 25 | 6 | 5 | 0 | 1 | 1 | 4 | 10 | .400 | 6 | 1 | 9 | 0 | .375 | 0 | 1 | 3-3 |
| WROE,Connor, ACTU16 | .200 | 8-5 | 20 | 4 | 4 | 0 | 0 | 0 | 6 | 4 | .200 | 3 | 0 | 9 | 0 | .304 | 0 | 0 | 0-0 |
| MCCALLUM,James, NSWU16 | .200 | 7-3 | 10 | 5 | 2 | 0 | 1 | 0 | 6 | 4 | .400 | 1 | 1 | 1 | 0 | .333 | 0 | 0 | 0-0 |
| HORRIGAN,Tyler, SAU16 | .200 | 5-4 | 10 | 0 | 2 | 0 | 0 | 0 | 3 | 2 | .200 | 2 | 0 | 4 | 0 | .333 | 0 | 0 | 0-0 |
| FOX,Dylan, ACTU16 | .200 | 4-3 | 10 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | .200 | 3 | 0 | 3 | 0 | .385 | 0 | 0 | 0-0 |
| TORKINGTON,Brad, SAU16 | .200 | 7-3 | 10 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | .200 | 4 | 0 | 2 | 1 | .429 | 0 | 0 | 0-1 |
| BUTTY,Nathan, ACTU16 | .188 | 6-6 | 16 | 3 | 3 | 0 | 0 | 0 | 2 | 3 | .188 | 2 | 0 | 3 | 0 | .278 | 0 | 0 | 1-1 |
| LEAN,Joshua, VICWU16 | .182 | 6-5 | 11 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .182 | 2 | 0 | 3 | 0 | .308 | 0 | 0 | 1-1 |
| WHITLEY,Ryan, NSWU16 | .182 | 6-4 | 11 | 3 | 2 | 0 | 1 | 0 | 2 | 4 | .364 | 5 | 0 | 5 | 0 | .438 | 0 | 0 | 1-1 |
| KINGSTON,Keal, VICBU16 | .167 | 9-5 | 18 | 3 | 3 | 2 | 0 | 0 | 3 | 5 | .278 | 1 | 2 | 4 | 0 | .286 | 0 | 0 | 1-1 |
| COLLINS,Angus, ACTU16 | .167 | 4-4 | 6 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | .167 | 2 | 0 | 4 | 0 | .375 | 0 | 0 | 0-0 |
| HACKETT,Jesse, WAU16 | .154 | 9-8 | 26 | 4 | 4 | 1 | 0 | 0 | 4 | 5 | .192 | 2 | 0 | 8 | 0 | .200 | 2 | 0 | 0-0 |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
| POKE,Corey, VICWU16 | .154 | 6-5 | 13 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .154 | 1 | 0 | 2 | 1 | .214 | 0 | 0 | 0-0 |
| DOLAN,Patrick, SAU16 | .143 | 11-10 | 28 | 10 | 4 | 0 | 0 | 0 | 2 | 4 | .143 | 7 | 1 | 8 | 0 | .333 | 0 | 0 | 1-1 |
| GILES,Jack, VICWU16 | .125 | 8-8 | 24 | 2 | 3 | 2 | 0 | 0 | 1 | 5 | .208 | 2 | 0 | 9 | 0 | .192 | 0 | 0 | 2-2 |
| JORDAN,Kevin, QLDU16 | .111 | 7-6 | 18 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .111 | 0 | 0 | 7 | 0 | .111 | 0 | 0 | 0-0 |
| DUNN,Cullen, ACTU16 | .111 | 4-4 | 9 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | .222 | 1 | 0 | 4 | 0 | .200 | 0 | 0 | 0-0 |
| FEWSON,Thomas, ACTU16 | .100 | 5-4 | 10 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | .100 | 2 | 1 | 5 | 0 | .308 | 0 | 0 | 0-0 |
| GARDNER,Mitchell, CNSWU16 | .100 | 5-3 | 10 | 5 | 1 | 0 | 0 | 0 | 2 | 1 | .100 | 3 | 0 | 7 | 0 | .308 | 0 | 0 | 2-2 |
| PIKE,Jai, ACTU16 | .077 | 5-4 | 13 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .077 | 0 | 0 | 6 | 0 | .077 | 0 | 0 | 0-0 |
| CAMPBELL,Connor, ACTU16 | .000 | 5-4 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 2 | 0 | 7 | 0 | .182 | 0 | 0 | 0-0 |
| SEQUERIA,Nikola, WAU16 | .000 | 7-2 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 4 | 0 | .250 | 0 | 0 | 0-0 |
